![]() |
|
| P.O. Box 65 • 235 W. Chisholm • Alpena, MI 49707 • TEL: 989.354.2666 • FAX: 989.356.3999 | |
We found 11 matches.
| ID | TYPE | LOCATION | LEGAL DESCRIPTION | INCENTIVE | TAXES | PRICE | ZONING | ADDITIONAL INFORMATION |
| 17 | industrial | city | 815 Commerce Drive Alpena, MI 49707 | Renaissance | 4929.00 | 13600.00 | Comm/Ind | Parcel No: 093-810-000-015-00 |
| 15 | industrial | city | 835 Commerce Drive Alpena, MI 49707 | Renaissance | 4601.00 | 12800.00 | Comm/Ind | Parcel No: 093-810-000-014-00 |
| 14 | industrial | city | 855 Commerce Drive Alpena, MI 49707 | Renaissance | 4601.00 | 12600.00 | Comm/Ind | Parcel No: 093-810-000-013-00 |
| 12 | industrial | city | 110 Target Dr. Alpena, MI 49707 | Renaissance | 5259.00 | 14200.00 | Com/Ind | Parcel No: 093-810-000-012-00 |
| 11 | industrial | city | 120 Target Dr. Alpena, MI 49707 | Renaissance | 4710.00 | 13000.00 | Com/Ind | Parcel No: 093-810-000-011-00 |
| 10 | industrial | city | 130 Target Dr. Alpena, MI 49707 | Renaissance | 5368.00 | 14600.00 | Ind/Com | Parcel No: 093-810-000-010-00 |
| 8 | industrial | city | 940 Commerce Dr. Alpena, MI 49707 | Renaissance | 8766.00 | 24200.00 | Com/Ind | Parcel No: 093-810-000-006-00 |
| 7 | industrial | city | 920 Commerce Dr. Alpena, MI 49707 | Renaissance | 7450.00 | 20400.00 | Com/Ind | Parcel No: 093-810-000-005-00 |
| 6 | industrial | city | 820 Commerce Dr. Alpena, MI 49707 | Renaissance | 5368.00 | 14800.00 | Com/Ind | |
| 4 | industrial | city | 880 Commerce Dr. Alpena, MI 49707 | Renaissance | 6574.00 | 18000.00 | Com/Ind | Parcel No: 093-810-000-004-00 |
| 2 | industrial | city | 840 Commerce Dr. Alpena, MI 49707 | Renaissance | 5476.00 | 15200.00 | Com/Ind | Parcel No: 093-810-000-002-00 |
Copyright ©2008 Target Alpena Development Corporation. All Rights Reserved. Insites Web Design - Alpena Michigan |